| Artikelnummer | 230685624 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €23.20 | Modellnummer | 230685624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Enjoy The Best Part of Wakin' Up with Folgers Breakfast Blend mild roast coffee in your cup. This select line of coffee delivers a blend of smooth and mellow flavors that have been crafted with care by our experienced Roast Masters. And thanks to our genuine Keurig K-Cup coffee pods, you can spend more time enjoying your favorite cup of Folgers coffee with the touch of a button, using virtually any Keurig coffee maker. It's the perfect way to start your day. Order a box of our Breakfast Blend coffee now and discover the delightful difference of Folgers coffee in every cup.
| Brand | Folgers |
|---|---|
| Roast type | Light |
| Flavor | Breakfast Blend |
| Works with | Keurig K-Cup brewers |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 72 |
| Size | 2.96 oz |
| Count per pack | 72 |
| Multipack quantity | 6 |
| Count | 72 |
| Net content statement | 2.96 OZ |
| Product net content parent | 1 Count |
| Container type | Box |
| Coffee drink type | Blended Coffee |
| Flavor notes | Breakfast Blend |
| Shelf life | 1 months |
| Retail packaging | Box Set |
| Manufacturer | The J.M. Smucker Co. |
| Product net content uom | Count |
| Material | K-Cup Pods |
| Product line | Mild Roast Coffee |
| Food form | Pods |
| Weight | 1 oz |
| Occasion | Halloween |
| Theme | Beach |
| Cuisine | Coffee Pods |
| Ingredient list image | http://i5.walmartimages.com/dfw/dce07b8c-6f72/k2-_a47126c7-5741-489f-b2bb-1b806764a7e7.v2.jpg |
| Nutrition facts label image | http://www.somedomain.com/filelocation/image.jpg |
| Food & drug fact label type | No Fact Panel |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage