| Artikelnummer | 237595781 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €6.32 | Modellnummer | 237595781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||

| UPC | 601968500993 |
|---|---|
| ASIN | B0CXPPQ6NT |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | P.CALM |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 60 Grams |
| Manufacturer | Kolmar Korea Co.,LTD |
| Item Dimensions | 1.41 x 1.3 x 5.43 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Hypoallergenic,Moisturizing,Nourishing,Smoothening,Softening |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Non-Comedogenic, Reef Safe |
| Package Size Name | Pack of 1 |
| Country as Labeled | Republic of Korea |
| Material Type Free | Fragrance Material Free |
| Target Use Body Part | Body, Face, Neck |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Sun protection, Makeup base |
| Global Trade Identification Number | 00601968500993 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage