| Artikelnummer | 208778935 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €34.00 | Modellnummer | 208778935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
. 98% Cotton / 2% Elastane. Zip-fly with button closure. Medium wash. 5 pocket design. Flare leg. Trouser fit. Hand sanding, grinding, and whiskeringMachine washable
| UPC | 884426496612 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Stetson |
| Model Name | Stetson |
| Rise Style | Mid Rise |
| Style Name | 2474405 |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0214-0806 BU |
| Material Type | 100% Cotton denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11-054-0214-0806 BU |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.