| Artikelnummer | 222025091 | Erscheinungsdatum | 2026/05/04 | Listenpreis | €14.40 | Modellnummer | 222025091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
If you've got the Good Life top of mind, then this is the hat to keep on the top of your head. The lightweight performance fabric and interior sweatband wick moisture and help keep you cool, while the Vineyard-inspired style will remind everyone that Every Day Should Feel This Good.
| UPC | 196286765921 |
|---|---|
| Color | Nautical Navy |
| Theme | Nautical |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | one size |
| Brand Name | vineyard vines |
| Style Name | Rubber Patch Logo Box Performance Baseball Hat |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Elastane |
| Manufacturer | vineyard vines |
| Style Number | 1F001895 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Letter Print |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Lightweight, Moisture Wicking |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1F001895 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage