| Artikelnummer | 238941132 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €17.60 | Modellnummer | 238941132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| ASIN | B0CDCP5L2R |
|---|---|
| Brand | Ifivky |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | Safety Shoes_10.5 |
| Sport Type | Running |
| Strap Type | cross-body-strap |
| Style Name | Comfortable & Lightweight |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Ifivky |
| Style Number | If2309BL42 |
| Occasion Type | Birthday |
| Sole Material | Air Cushion |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Insole Material | Air Cushion |
| Material Fabric | Breathable Knitted Mesh Fabric |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Air Cushion |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Steel Toe Sneakers_10.5 |
| Specific Uses For Product | Hiking, Outdoor Activities |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.